Working Visa Price List From Bangladesh
Serial | COUNTRY | PRICE [BDT] |
---|---|---|
01 | Thailand | 4000 |
02 | Nepal 6th month multiple (service charge) | 1000 |
03 | Singapore | 4500 |
04 | Vietnam | 12500 (Sticker) |
05 | Philippine | 5500 |
06 | Egypt (service charge) | 1000 |
07 | Schengen service charge (WITHOUT INS.) MalaysiaMalaysia E-Visa | 3000 60004000 |
08 | Cambodia | 4000 |
09 | Japan (service charge) | 3000 |
10 | Sri Lanka E-Visa | 2500 |
11 | Turkey (Service Charge) | 3000 |
12 | Turkey E-Visa | (condition apply) 7000 |
13 | HONGKONG (Normal time 1.5 month ) CanadaU.S.A. (Service charge) Australia (Service charge) | 6000 |
14 | U.K. (Service charge) New Zealand | 5000 |
INDIAN Visa SERVICE CHARGE | 500 |
Visa Requirements
- Passport scan copy
- Photo scan copy (lab print white background)
- Visiting card scan copy
Country: | China 1 year Multiple entry (Previously visited China) |
---|---|
Requirement | 1. 1. Passport ( Must have 7 months valid passport) 2. 2. 2 copy photo (48 mm high x 33 mm wide size photo with white background ) taken within the last 3 months 3. 3. Visiting card 4. 4. Bank solvency certificate & last 6 months bank statement (Deposit amount 50000 BDT per person minimum) 5. 5. Trade license photocopy & 2 blank company pad (if business) 6. 6. NOC (if private service) 7. 7 Student ID card copy (If student) 8. 8. Birth certificate (if child) 9. 9. Marriage certificate copy ( If spouse name not mention in passport). |
Shimla,India
Brazil
Manali,India
Recent Comments